<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio - A contact sport &#187; mobile HF</title>
	<atom:link href="http://www.n0hr.com/hamradio_blog/category/mobile-hf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n0hr.com/hamradio_blog</link>
	<description>Ham radio towers, software, coax, DXing, contesting, and life in general</description>
	<lastBuildDate>Sat, 26 Mar 2011 03:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ham Radio Website of the Week: K&#216;BG.com</title>
		<link>http://www.n0hr.com/hamradio_blog/2008/01/16/ham-radio-website-of-the-week-kbgcom/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2008/01/16/ham-radio-website-of-the-week-kbgcom/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:54:51 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Ham site of the week]]></category>
		<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/2008/01/16/ham-radio-website-of-the-week-kbgcom/</guid>
		<description><![CDATA[K&#216;BG&#8217;s Mobile Ham Radio website The ham radio website of the week belongs to Alan Applegate, K0BG of Roswell, NM (by the way, I wonder if his truck is ever mistaken for an alien ship). Alan&#8217;s website is the place to stop if you are new to the world of HF mobile ham radio (or [...]]]></description>
			<content:encoded><![CDATA[<h2>K&#216;BG&#8217;s Mobile Ham Radio website</h2>
<p>The ham radio website of the week belongs to <a href="http://www.k0bg.com">Alan Applegate, K0BG</a> of Roswell, NM (by the way, I wonder if his truck is ever mistaken for an alien ship). <a href="http://www.k0bg.com">Alan&#8217;s website</a> is the place to stop if you are new to the world of HF mobile ham radio (or VHF mobile ham radio for that matter).&#160; </p>
<p>Alan&#8217;s website covers everything related to mobile ham radio &#8211; from topics that you&#8217;d expect to find on a site dedicated to the topic:</p>
<ul>
<li>Antenna selection and mounting</li>
<li>Cabling</li>
<li>Grounding</li>
<li>Eliminating noise</li>
</ul>
<p>to a few topics that are less obvious</p>
<ul>
<li>Insurance issues</li>
<li>Hybrid vehicle issues</li>
</ul>
<p>If you are interested in exploring what it takes to properly install a HF mobile ham radio station, take a look at Alan&#8217;s site.&#160; If you already have a ham rig in your car, then I&#8217;ll bet that visiting the K0BG site will leave you planning future mobile improvements. </p>
<p>&#160;</p>
<p>&#8230;-.-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2008/01/16/ham-radio-website-of-the-week-kbgcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test driving the DXengineering HotRodz and MM-1</title>
		<link>http://www.n0hr.com/hamradio_blog/2007/03/29/test-driving-the-dxengineering-hotrodz-and-mm-1/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2007/03/29/test-driving-the-dxengineering-hotrodz-and-mm-1/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 23:38:19 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[antennas]]></category>
		<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=101</guid>
		<description><![CDATA[I&#8217;ve been driving for a week or so with the new HotRodz capacity hat and MM-1 auto transformer (pictured). As far as I can tell so far, the system seems to be working. Propagation has been pathetic lately, but I did get a chance to have a QSO with J79XBI on Dominica in the Windward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2007/03/dxe-mm-1.jpg" title="DXengineering MM-1" rel="thumbnail"><img src="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2007/03/dxe-mm-1.jpg" alt="DXengineering MM-1" title="DXengineering MM-1" align="left" /></a>I&#8217;ve been driving for a week or so with the new HotRodz capacity hat and <a href="http://www.dxengineering.com/Products.asp?ID=194&amp;SecID=99&amp;DeptID=25">MM-1 auto transformer</a> (pictured). As far as I can tell so far, the system seems to be working. Propagation has been pathetic lately, but I did get a chance to have a QSO with J79XBI on Dominica in the Windward Islands who made the comment that he thought I had a strong signal for a mobile.</p>
<p>Without the MM-1, the system seemed to be more narrow in bandwidth. This makes sense as the overall efficiency (radiation resistance) has gone up.  I still need to do a fair amount of clean up with my mobile installation&#8230; The Toyota Camary is not exactly the ideal vehicle for ham radio antenna mounts, radio placement, etc. But, it does get decent mpg.</p>
<p>Anyway, the new additions to the High Sierra Sidekick seemed to have been beneficial. If nothing else, with the HotRodz, I have had a few more comments on the mobile installation.  I&#8217;m going to give these another day or two of runtime, but I&#8217;m really impressed so far with the DXengineering equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2007/03/29/test-driving-the-dxengineering-hotrodz-and-mm-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DX engineering HotRodz Capacity Hat: sacrifice looks, mpg and a $$$ for a few dB</title>
		<link>http://www.n0hr.com/hamradio_blog/2007/03/20/dx-engineering-hotrodz-capacity-hat-sacrifice-looks-mpg-and-a-for-a-few-db/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2007/03/20/dx-engineering-hotrodz-capacity-hat-sacrifice-looks-mpg-and-a-for-a-few-db/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 16:17:55 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[antennas]]></category>
		<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=98</guid>
		<description><![CDATA[DX Engineering HotRodz, First Impressions A package arrived yesterday afternoon from DX-Engineering containing: DXEngineering Hot Rodz Hustler Safety Spring DXE-MM-1 dual impedance antenna auto/transformer A DX Engineering Hat Of course, the first problem was answering the XYL&#8217;s question &#8220;You bought another antenna for the car?&#8221;. &#8220;It&#8217;s not really another antenna&#8230; it&#8217;s a replacement for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DX Engineering HotRodz, First Impressions</strong></p>
<p>A package arrived yesterday afternoon from DX-Engineering containing:</p>
<ul>
<li>DXEngineering Hot Rodz</li>
<li>Hustler Safety Spring</li>
<li>DXE-MM-1 dual impedance antenna auto/transformer</li>
<li>A DX Engineering Hat</li>
</ul>
<p><a href="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2007/03/dxe-hr-2p.jpg" onclick="return false;" title="Direct link to file" rel="thumbnail"><img src="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2007/03/dxe-hr-2p.thumbnail.jpg" alt="DX Engineering HotRodz" style="float: left; vertical-align: middle" height="128" width="92" /></a>Of course, the first problem was answering the XYL&#8217;s question &#8220;You bought another antenna for the car?&#8221;.<br />
&#8220;It&#8217;s not really another antenna&#8230; it&#8217;s a replacement for the whip on top.&#8221;<br />
&#8220;Looks like an antenna to me.&#8221;</p>
<p>Besides that, with the stinger/whip on the High Sierra removed, I should now be able to park in the garage! After that explanation (and a fun daddy/daughter project with Sarah, our 4 year old), I was ready to dive in.</p>
<p><strong>Out of the Box</strong><br />
First, I&#8217;ll say that I was impressed with how quickly my order arrived and how well the materials were packed. Even small parts like the rubber tips to cover the ends of the rods were neatly sealed separate from other small parts like set screws. The HotRodz and DXE-MM-1 transformer each had an instruction book, which I had already read in PDF format on their website in anticipation (why doesn&#8217;t everyone do this?).</p>
<p>I decided to give the medium-length (12&#8243;) rods a try at first. I figured that given the reduction in mast length I would need something larger than then smallest rods. The HotRodz system comes with a 22 inch mast, so, moving down from a full 3 ft whip I&#8217;d need some length up there. It only took a few minutes to assemble: add the hub to the mast, add the rods to the hub and add the rubber tips to the ends of the rods.</p>
<p><strong>Adding the HotRodz to the High Sierra Sidekick</strong><br />
This morning, I took the HotRodz with me to work. Removal of the High Sierra whip fold-over and whip and adding the HotRodz just took a minute. It wasn&#8217;t hard to tell by looking that I would be adding some drag, but I don&#8217;t think it will be enough to cause problems (your mileage may vary&#8230; <em>literally</em>).</p>
<p>Unfortunately, I didn&#8217;t have a short patch cable to use to put the DXE-MM1 in line. I&#8217;ll work on that for later today and post a full review on the <a href="http://www.n0hr.com/HamRadioReviews/" title="Ham Radio Product Reviews">Ham Radio Product Reviews pages</a> soon (once I have some runtime on the system as a whole).</p>
<p><strong>Making the High Sierra (or other screwdriver style antenna) &#8220;garage-friendly&#8221;<br />
</strong>One thing I can say for now is that I will again be able to park my Toyota Camry in the garage and not have to worry about folding over (or removing) the whip on the High Sierra. My XYL has driven the Camry into the garage and forgotten to fold-over the whip several times.</p>
<p>Shortening the antenna to 22&#8243; (plus the height of your coil) will make the HotRodz worth the investment alone to some hams.  Due to the way the DX Engineering HotRodz hub is machined, I have the option to install a whip on top of the hat section. For now though, I&#8217;m leaving the whip off.</p>
<p>More on the performance of this system later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2007/03/20/dx-engineering-hotrodz-capacity-hat-sacrifice-looks-mpg-and-a-for-a-few-db/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile HF activity on 20m&#8230;  QRL? QSY!</title>
		<link>http://www.n0hr.com/hamradio_blog/2007/02/22/mobile-hf-activity-on-20m-qrl-qsy/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2007/02/22/mobile-hf-activity-on-20m-qrl-qsy/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 21:17:39 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=95</guid>
		<description><![CDATA[Yesterday I was driving to work and heard a Norwegian ham pop on to 14.178 and call CQ. It was just prior to the HiFi SSB network starting. Once the hifi guys got on, chaos ensued. LA2:&#160; &#8220;You guys should have listened. I had the frequency first.&#8221; HiFi Guys: &#8220;No we had the frequency first. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was driving to work and heard a Norwegian ham pop on to 14.178 and call CQ. It was just prior to the HiFi SSB network starting. Once the hifi guys got on, chaos ensued. </p>
<p>LA2:&nbsp; &#8220;You guys should have listened. I had the frequency first.&#8221;</p>
<p>HiFi Guys: &#8220;No we had the frequency first. Besides, we&#8217;ve been meeting here for years.&#8221;</p>
<p>LA2:&nbsp; &#8220;No one owns a frequency. You know that. I was here first and so I have the frequency. You can move your net.&#8221;</p>
<p>HiFi Guys: &#8220;You certainly know that we meet here every day. We are appealing to you as a fellow ham and a gentleman to QSY.&#8221;</p>
<p>LA2: &#8220;You are welcome to move&#8230;. CQ North America. CQ North America. CQ DX.&#8221;</p>
<p>This sort of thing went on for most of my ride to work.&nbsp; It was like passing a car wreck &#8211; you don&#8217;t want to look but feel compelled to do so.</p>
<p>Who was right? Who was wrong? </p>
<p>In my opinion, both the LA2 and the net were wrong. </p>
<p>The HiFi SSB audio net has met on 14.178 MHz for years, however&#8230;</p>
<ul>
<li>The LA2 ham was clearly there first and had a strong signal into the US. 
</li>
<li>Adjacent frequencies were open. They should have a plan-B frequency and use it instead when their primary freq is in use. 
</li>
<li>No one &#8220;owns&#8221; a frequency. Sure, there are considerate operators frequency guides and these are great. <a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.arrl.org/FandES/field/regulations/conop.pdf" target="_blank">http://www.arrl.org/FandES<wbr>/field/regulations/conop.pdf</a>&nbsp; However, neither freq guides nor governments permit an individual or group to have sole ownership of frequencies not in use. 
</li>
</ul>
<p>Sure, the LA2 was there first. So, technically, the freq was his. However&#8230;</p>
<ul>
<li>I&#8217;m guessing that he probably did know that the HiFi SSB guys met regularly on 14.178. He didn&#8217;t deny that when the HiFi guys pointed that out. 
</li>
<li>He wasn&#8217;t in QSO the whole time. He&#8217;d eventually work someone over the top of the net, then continue to call CQ on top of it. He could have given up and moved on rather than feel that he had to make a point.</li>
<li>Worse, today he came onto the exact same frequency and did the same thing over again. 
</li>
</ul>
<p>This sort of operation on 20 meters sure makes ham radio look bad. Escalating ridiculous on-air feuds is a sure fire way to steer newcomers away from the hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2007/02/22/mobile-hf-activity-on-20m-qrl-qsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a small screwdriver antenna even smaller with a capacity hat???</title>
		<link>http://www.n0hr.com/hamradio_blog/2007/02/02/making-a-small-screwdriver-antenna-even-smaller-with-a-capacity-hat/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2007/02/02/making-a-small-screwdriver-antenna-even-smaller-with-a-capacity-hat/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 23:42:37 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[antennas]]></category>
		<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=86</guid>
		<description><![CDATA[My High Sierra Sidekick seems to be doing a decent job, but there is one hassle. Having to fold it over to go in and out of my garage. The whip portion of the antenna is just a bit too long to clear the garage door (3 ft whip). By adding a cap hat, I [...]]]></description>
			<content:encoded><![CDATA[<p>My High Sierra Sidekick seems to be doing a decent job, but there is one hassle. Having to fold it over to go in and out of my garage. The whip portion of the antenna is just a bit too long to clear the garage door (3 ft whip). By adding a cap hat, I should be able to shorten the whip portion.</p>
<p>Two choices that I&#8217;m considering:</p>
<ul>
<li><a href="http://www.dxengineering.com/Parts.asp?ID=56&amp;PLID=33&amp;SecID=8&amp;DeptID=25&amp;PartNo=DXE%2DHR%2D2P">DXEngineering Hot Rodz</a></li>
</ul>
<p><img src="http://www.dxengineering.com/images/prod/DXE-HR-2P.jpg" height="164" width="118" /></p>
<ul>
<li><a href="http://www.hamcq.com/index.php?act=viewProd&amp;productId=21">The High Sierra Six Shooter</a><br />
<img src="http://www.hamcq.com/images/uploads/six_shooter_on_a_sidekick.jpg" height="137" width="142" /></li>
</ul>
<p>The DXengineering Hot Rodz top hat is a top loaded design with a 22&#8243; stainless mast, hub and stainless steel rods (of various lengths). $54.</p>
<p>The High Sierra Six Shooter is a hub that mounts at the base of the whip and has six 2 ft long rods. They claim it has an electrical length of ~6 ft.<br />
For the moment, I&#8217;m leaning towards giving the DXengineering product a try but would like feedback on either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2007/02/02/making-a-small-screwdriver-antenna-even-smaller-with-a-capacity-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WX IS HR WISH U WERE BEAUTIFUL</title>
		<link>http://www.n0hr.com/hamradio_blog/2007/01/29/wx-is-hr-wish-u-were-beautiful/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2007/01/29/wx-is-hr-wish-u-were-beautiful/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 23:18:07 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=85</guid>
		<description><![CDATA[I was driving home from work tonight and, although the propagation conditions were terrible (SF:87 A:22 K:3), I thought I&#8217;d turn on the Icom IC-706 MKIIG and check out 20 meters. Stumbled upon PJ2/K8ND working from Curaçao Netherlands Antilles. 171 sq miles of island parked just North of Venezuela in the Caribbean Sea (12.10° N [...]]]></description>
			<content:encoded><![CDATA[<p><img width="181" height="81" align="left" alt="IC-706 MKIIG" title="IC-706 MKIIG" src="http://www.n0hr.com/HamRadioReviews/scripts/fetch_item_image.php?itemid=19" />I was driving home from work tonight and, although the propagation conditions were terrible (SF:87 A:22 K:3), I thought I&#8217;d turn on the <a href="http://www.n0hr.com/HamRadioReviews/censura.php?cmd=details&#038;itemid=19">Icom IC-706 MKIIG</a> and check out 20 meters. Stumbled upon PJ2/K8ND working from <a title="Curaçao" href="http://en.wikipedia.org/wiki/Cura%C3%A7ao">Curaçao</a> Netherlands Antilles. 171 sq miles of island parked just North of <a title="Venezuela" href="http://en.wikipedia.org/wiki/Venezuela">Venezuela</a> in the Caribbean Sea (<span class="external text">12.10° N -68.93° E)</span>. Several American DXers are in Netherlands Antilles this week preparing for contests and vacationing. <strong><span class="plainlinksneverexpand" /></strong><span class="external text" /></p>
<p>WX conditions here were about 10° F and 35 MPH headwinds on my journey home. I&#8217;m sure the weather (and DX) for Jeff on Curaçao were much better.  Anyway, threw my call out a few times into the pile-up &#8211; no luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2007/01/29/wx-is-hr-wish-u-were-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP SSB /m&#8230;</title>
		<link>http://www.n0hr.com/hamradio_blog/2007/01/23/naqp-ssb-m/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2007/01/23/naqp-ssb-m/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 18:58:51 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[contests]]></category>
		<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=82</guid>
		<description><![CDATA[I was driving home on Saturday afternoon and turned on the IC-706 MKIIG. I had known that the NAQP SSB contest was running so I thought I&#8217;d listen in. As it turned out, the ham band conditions were not too bad &#8211; so I made a few QSOs and logged them in MobileLog2.&#160; The High-Sierra [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving home on Saturday afternoon and turned on the IC-706 MKIIG. I had known that the NAQP SSB contest was running so I thought I&#8217;d listen in. As it turned out, the ham band conditions were not too bad &#8211; so I made a few QSOs and logged them in MobileLog2.&nbsp; The High-Sierra Sidekick and Icom were working surprisingly well. Perhaps all the salt on the roads and my car helped form a ground plane and gave me a few extra dB <img src='http://www.n0hr.com/hamradio_blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2007/01/23/naqp-ssb-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileLog 2 alpha release progress</title>
		<link>http://www.n0hr.com/hamradio_blog/2006/11/30/mobilelog-2-alpha-release-progress/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2006/11/30/mobilelog-2-alpha-release-progress/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:53:50 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[mobile HF]]></category>
		<category><![CDATA[PocketPC]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=79</guid>
		<description><![CDATA[I had a business trip this week to Connecticut. Extra time sitting in airports gave me a chance to make some more progress on MobileLog.  In this latest version, I now have a search feature implemented (an improvement over the original MobileLog 1.X version I think), DXCC country data (indicates if the QSO is a [...]]]></description>
			<content:encoded><![CDATA[<p>I had a business trip this week to Connecticut. Extra time sitting in airports gave me a chance to make some more progress on MobileLog.  In this latest version, I now have a search feature implemented (an improvement over the original MobileLog 1.X version I think), DXCC country data (indicates if the QSO is a new country or if you need to confirm it) and a &#8220;Worked B4&#8243; alert.  It&#8217;s still crude, but it should be able to do enough to serve most ham radio logging (on Windows Mobile 5 / PDA phone)  purposes at this point.</p>
<p>Again,  if anyone is interested in joining the alpha test process, let me know!</p>
<p><img alt="MobileLog 2 QSO entry screen" id="image78" src="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2006/12/mlog_v2_0_73b.PNG" /></p>
<p>Here is a screen shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2006/11/30/mobilelog-2-alpha-release-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explaining ham radio &#8211; the fishing comparison</title>
		<link>http://www.n0hr.com/hamradio_blog/2006/08/23/explaining-ham-radio-the-fishing-comparison/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2006/08/23/explaining-ham-radio-the-fishing-comparison/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 18:08:48 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[contests]]></category>
		<category><![CDATA[DXing]]></category>
		<category><![CDATA[ham radio (general)]]></category>
		<category><![CDATA[mobile HF]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=50</guid>
		<description><![CDATA[In my 26+ years of ham radio, I&#8217;ve had several opportunities to explain ham radio to the general public. Sometimes, folks politely smile, nod and say something like &#8220;hmmm&#8230; playing with antennas and radios for fun?&#8230; different strokes for different folks I guess.&#8221; I&#8217;ve found that over the years, analogies and comparisons to fishing work [...]]]></description>
			<content:encoded><![CDATA[<p>In my 26+ years of ham radio, I&#8217;ve had several opportunities to explain ham radio to the general public. Sometimes, folks politely smile, nod and say something like &#8220;hmmm&#8230; playing with antennas and radios for <span style="font-style: italic">fun</span>?&#8230; different strokes for different folks I guess.&#8221;</p>
<p><a title="K0GVG explaining ham radio to boy scouts" class="imagelink" href="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2006/08/img_0703.JPG" rel="thumbnail"><img align="left" alt="K0GVG explaining ham radio to boy scouts" id="image49" title="K0GVG explaining ham radio to boy scouts" src="http://www.n0hr.com/hamradio_blog/wp-content/uploads/2006/08/img_0703.thumbnail.JPG" /></a>I&#8217;ve found that over the years, analogies and comparisons to fishing work quite well.  I have a younger brother who has no interest in ham radio, but loves to fish&#8230; big time. He has the bass boat, he enters tournaments, he is a member of several clubs&#8230;  Why don&#8217;t folks question my brother about his passion for fishing in the same way they question me about ham radio?<br />
Since I&#8217;ve been spending some time this summer on the tower project, I&#8217;ve had the chance to talk with many non-hams about the project. As you might expect, this generates a few questions to which the fishing comparisons apply&#8230;</p>
<p style="font-weight: bold">&#8220;What do you do with ham radio?&#8221;</p>
<p>I enjoy contesting (the sport of trying to see how many contacts can be made within a defined timeframe &#8211; often with a score that is calculated by multiplying by a factor such as the number of countries contacted during that time) and DXing (the hobby of trying to contact as many &#8220;countries&#8221; as possible) &#8211; among many other aspects of the hobby.<span id="more-50"></span></p>
<p style="font-weight: bold">&#8220;What&#8217;s the fun in <span style="font-style: italic">contesting</span>?  Spending a weekend trying to talk to a bunch of places on the radio doesn&#8217;t sound very fun.&#8221;</p>
<p>Ham radio / fishing comparison #1: Ham radio contesting can be a lot like a bass fishing contest. The contestants in a fishing tournament aren&#8217;t out there fishing to put food on the table (what many would say is the primary reason for fishing). They are competing with each other and trying to see how well they can do personally &#8211; for the sport of it.</p>
<p style="font-weight: bold">&#8220;This DXing thing&#8230; If you want to talk to someone on the other side of the world can&#8217;t you just call or email them?&#8221;</p>
<p>Ham radio / fishing comparison #2:  This is a lot like asking a fisherman &#8220;why bother fishing when you can simply go to the store to buy fish?&#8221; It&#8217;s more about the art and science and love of radio&#8230; With HF radio propagation (and many other factors), you never really know what you&#8217;ll find on the airwaves. That&#8217;s what makes it fun.</p>
<p><span style="font-weight: bold">&#8220;Do you really need a tower if you have a radio in your car? Does the tower need to be that tall?&#8221;</span></p>
<p>Ham radio / fishing comparison #3: This question is a lot like asking a guy who competes in bass fishing tournaments if he really needs the boat.  Sure, he <span style="font-style: italic">could </span>simply cast a line from the shoreline &#8211; but not if he wants to be competitive. Similarly a tower is more or less a requirement to compete in a ham radio contest.</p>
<p>As for tower height&#8230; a tall tower does several things&#8230;</p>
<ul>
<li>It can lower the take-off angle of a signal (allowing for longer-distance contacts)</li>
<li>It can help reduce or eliminate the potential for interference with nearby electronics (the antennas are higher and further away from cordless phones, TV sets, etc.)</li>
</ul>
<p><span style="font-weight: bold">&#8220;Ok, but do we really need to look at that thing? Don&#8217;t your neighbors think it&#8217;s ugly?&#8221;</span><br />
Thankfully, I haven&#8217;t been faced with this one yet. But here is where I might use:</p>
<p>Ham radio / fishing comparison #4:  Just like your friendly neighborhood fisherman keeps his bass boat in his backyard, I have to keep my tower and antennas in my backyard. In the event of an emergency (let&#8217;s say it&#8217;s a flood), your neighbor with the boat might be able to assist by using the boat to transport people or property safely. Likewise, ham radio operators may be called upon to use our equipment in time of an emergency. I am involved in community and national disaster preparedness drills in which ham radio operators use their skills and equipment to handle radio messages for the sake of the public.</p>
<p>How do you explain ham radio to the public at large?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2006/08/23/explaining-ham-radio-the-fishing-comparison/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Antenna here is a wet noodle</title>
		<link>http://www.n0hr.com/hamradio_blog/2006/08/05/antenna-here-is-a-wet-noodle/</link>
		<comments>http://www.n0hr.com/hamradio_blog/2006/08/05/antenna-here-is-a-wet-noodle/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 01:01:45 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[antennas]]></category>
		<category><![CDATA[mobile HF]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.n0hr.com/hamradio_blog/?p=36</guid>
		<description><![CDATA[Had an interesting/frustrating near-QSO today that I couldn&#8217;t complete, but that was just the end of a very long day (literally). It&#8217;s too bad because I had a productive 3 day meeting in Pickering, Yorkshire, England &#8211; but the return home had some travel-headaches (which included this near QSO). Here&#8217;s my day&#8230; wake up in [...]]]></description>
			<content:encoded><![CDATA[<p>Had an interesting/frustrating near-QSO today that I couldn&#8217;t complete, but that was just the end of a very long day (literally).  It&#8217;s too bad because I had a productive 3 day meeting in Pickering, Yorkshire, England &#8211; but the return home had some  travel-headaches  (which included  this near QSO).<br />
Here&#8217;s my day&#8230;</p>
<ul>
<li>wake up in the U.K. at 4:30 A.M. to catch a 6AM flight from Leeds to Amsterdam</li>
<li>layover in Amsterdam followed by a ~9 hour flight to Minneapolis</li>
<li>my bag doesn&#8217;t arrive in Minneapolis</li>
<li>my connection was too tight, so I miss my flight to Des Moines</li>
<li>finally get to Des Moines at 5pm central time, NorthWest says my bag was misrouted</li>
<li>exhausted, I start my ~40 minute drive home (19+ hrs of travel at this point)</li>
<li>accident on I-35 has things to a crawl, so I take the back roads</li>
<li>turn on the Icom 706-MKIIG to hear a guy (GØREK) on 20m from Yorkshire of all places.</li>
</ul>
<p>I made a few attempts to work Darren, but conditions just aren&#8217;t quite good enough to make it through the QRM and noise. I&#8217;m still not convinced that my mobile HF setup is fully functioning (I think my High Sierra Sidekick needs some additional grounding).</p>
<p>Ever the optimist, I think &#8220;oh well, I&#8217;ll give him a call and let him know that I was in his neighborhood this morning once I get home&#8221;.   That was the idea anyway.  When I tried to call the guy, no luck. I&#8217;m fairly certain that the cheap RadioShack coax is either flaky or has a bad PL-259 (naturally, that&#8217;s the &#8220;temporary&#8221; section purchased in a hurry that was never replaced).</p>
<p>Well, back to the bright side&#8230; hamfest this weekend in Cedar Rapids&#8230; tower work will start soon&#8230; got a shipment of rotor cable today from Jay @ ArraySolutions&#8230;.won&#8217;t be long now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n0hr.com/hamradio_blog/2006/08/05/antenna-here-is-a-wet-noodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

