PocketPC ham radio apps, links, DXPedition Map, and more.
 
   

 

sitemap

 

 



 

Propagation Today

Add PropagationStats to your site.

 

Website country statistics

Top 134 of 134 Total Countries
# Hits Files KBytes Country
1 4315109 29.48% 3679845 29.10% 6189933 36.11% Network
2 3531071 24.13% 3054559 24.16% 3645145 21.27% Unresolved/Unknown
3 2697496 18.43% 2307825 18.25% 3312462 19.33% US Commercial
4 1195831 8.17% 1010551 7.99% 943068 5.50% Italy
5 575027 3.93% 527137 4.17% 360901 2.11% China
6 254736 1.74% 251691 1.99% 38830 0.23% Romania
7 194837 1.33% 173646 1.37% 208354 1.22% France
8 179942 1.23% 162858 1.29% 197607 1.15% Netherlands
9 155964 1.07% 124959 0.99% 79697 0.46% Portugal
10 149603 1.02% 120468 0.95% 146443 0.85% Australia
11 138285 0.94% 112599 0.89% 10776 0.06% Slovenia
12 118016 0.81% 107573 0.85% 143425 0.84% Germany
13 106220 0.73% 96265 0.76% 189956 1.11% Poland
14 94465 0.65% 82205 0.65% 87473 0.51% Japan
15 90600 0.62% 73881 0.58% 113908 0.66% Russian Federation
16 70577 0.48% 62855 0.50% 55629 0.32% US Military
17 64805 0.44% 56561 0.45% 129787 0.76% United Kingdom
18 64711 0.44% 55242 0.44% 56614 0.33% US Educational
19 63224 0.43% 63066 0.50% 16121 0.09% Indonesia
20 54765 0.37% 51074 0.40% 65237 0.38% Belgium
21 51279 0.35% 45146 0.36% 136081 0.79% Canada
22 49936 0.34% 44214 0.35% 39430 0.23% Non-Profit Organization
23 37611 0.26% 34701 0.27% 64759 0.38% Brazil
24 35260 0.24% 34314 0.27% 18004 0.11% Israel
25 25879 0.18% 24155 0.19% 44099 0.26% Finland
26 25407 0.17% 22221 0.18% 54476 0.32% Switzerland
27 23800 0.16% 22301 0.18% 54332 0.32% US Government
28 20881 0.14% 18273 0.14% 69282 0.40% Norway
29 20074 0.14% 18929 0.15% 43877 0.26% Sweden
30 18592 0.13% 16477 0.13% 51177 0.30% Greece
31 17906 0.12% 16019 0.13% 28874 0.17% Argentina
32 12823 0.09% 11804 0.09% 37228 0.22% Denmark
33 11031 0.08% 10107 0.08% 23114 0.13% United States
34 10571 0.07% 8689 0.07% 7945 0.05% Bosnia and Herzegovina
35 10087 0.07% 9308 0.07% 34420 0.20% Czech Republic
36 10016 0.07% 9161 0.07% 34013 0.20% New Zealand (Aotearoa)
37 9455 0.06% 8630 0.07% 18397 0.11% Spain
38 9401 0.06% 9192 0.07% 26903 0.16% Turkey
39 8180 0.06% 6666 0.05% 8464 0.05% Latvia
40 7998 0.05% 7092 0.06% 39253 0.23% Hungary
41 7519 0.05% 7201 0.06% 8654 0.05% Singapore
42 7319 0.05% 6340 0.05% 16707 0.10% Ukraine
43 7017 0.05% 6736 0.05% 40670 0.24% Malaysia
44 6902 0.05% 6616 0.05% 12431 0.07% India
45 5974 0.04% 5518 0.04% 14219 0.08% Ireland
46 5829 0.04% 5545 0.04% 3692 0.02% Taiwan
47 5790 0.04% 5298 0.04% 20137 0.12% Mexico
48 5535 0.04% 4682 0.04% 22372 0.13% Austria
49 4853 0.03% 4521 0.04% 15798 0.09% Croatia (Hrvatska)
50 3849 0.03% 3276 0.03% 7289 0.04% South Africa
51 2821 0.02% 2644 0.02% 17991 0.10% Slovak Republic
52 2615 0.02% 2367 0.02% 16111 0.09% Old style Arpanet (arpa)
53 2585 0.02% 2068 0.02% 4839 0.03% Colombia
54 2347 0.02% 2081 0.02% 626 0.00% Philippines
55 2274 0.02% 2035 0.02% 8073 0.05% Thailand
56 2266 0.02% 1943 0.02% 9793 0.06% Venezuela
57 2235 0.02% 2044 0.02% 5599 0.03% Iceland
58 1853 0.01% 1853 0.01% 444 0.00% French Polynesia
59 1807 0.01% 1734 0.01% 4586 0.03% Estonia
60 1770 0.01% 1394 0.01% 12765 0.07% Lithuania
61 1729 0.01% 1727 0.01% 906 0.01% Saudi Arabia
62 1510 0.01% 1397 0.01% 4203 0.02% Yugoslavia
63 1267 0.01% 1081 0.01% 8487 0.05% Bulgaria
64 1196 0.01% 1093 0.01% 1346 0.01% Morocco
65 1103 0.01% 1042 0.01% 3527 0.02% Chile
66 977 0.01% 973 0.01% 1897 0.01% Pakistan
67 962 0.01% 845 0.01% 532 0.00% Mozambique
68 862 0.01% 818 0.01% 8060 0.05% Uruguay
69 848 0.01% 839 0.01% 913 0.01% Hong Kong
70 808 0.01% 690 0.01% 1608 0.01% Tuvalu
71 787 0.01% 729 0.01% 645 0.00% Egypt
72 783 0.01% 768 0.01% 3987 0.02% Cyprus
73 670 0.00% 657 0.01% 99 0.00% Malawi
74 608 0.00% 573 0.00% 1648 0.01% Trinidad and Tobago
75 590 0.00% 589 0.00% 95 0.00% Bhutan
76 547 0.00% 528 0.00% 416 0.00% International (int)
77 501 0.00% 501 0.00% 121 0.00% Kenya
78 366 0.00% 365 0.00% 9985 0.06% Netherlands Antilles
79 349 0.00% 349 0.00% 1231 0.01% Ghana
80 333 0.00% 320 0.00% 400 0.00% Madagascar
81 331 0.00% 313 0.00% 549 0.00% Moldova
82 294 0.00% 274 0.00% 999 0.01% Peru
83 268 0.00% 263 0.00% 766 0.00% Luxembourg
84 255 0.00% 251 0.00% 137 0.00% Malta
85 203 0.00% 203 0.00% 477 0.00% United Arab Emirates
86 199 0.00% 184 0.00% 1635 0.01% Dominican Republic
87 170 0.00% 168 0.00% 234 0.00% Guatemala
88 169 0.00% 167 0.00% 6232 0.04% Viet Nam
89 160 0.00% 158 0.00% 461 0.00% Cote D'Ivoire (Ivory Coast)
90 150 0.00% 128 0.00% 277 0.00% San Marino
91 147 0.00% 133 0.00% 69 0.00% Tonga
92 146 0.00% 146 0.00% 746 0.00% Niue
93 129 0.00% 127 0.00% 69 0.00% Bolivia
94 128 0.00% 78 0.00% 527 0.00% Gibraltar
95 127 0.00% 106 0.00% 1385 0.01% Georgia
96 127 0.00% 124 0.00% 38 0.00% Iran
97 124 0.00% 120 0.00% 68 0.00% Nepal
98 118 0.00% 117 0.00% 401 0.00% Nicaragua
99 99 0.00% 92 0.00% 405 0.00% Kazakhstan
100 95 0.00% 93 0.00% 31 0.00% Papua New Guinea
101 80 0.00% 80 0.00% 771 0.00% Tanzania
102 70 0.00% 66 0.00% 1044 0.01% Cuba
103 61 0.00% 57 0.00% 260 0.00% Cocos (Keeling) Islands
104 57 0.00% 56 0.00% 393 0.00% Virgin Islands (U.S.)
105 57 0.00% 56 0.00% 411 0.00% Samoa
106 56 0.00% 56 0.00% 428 0.00% Paraguay
107 47 0.00% 47 0.00% 80 0.00% Mauritius
108 44 0.00% 40 0.00% 335 0.00% Syria
109 43 0.00% 40 0.00% 256 0.00% Costa Rica
110 42 0.00% 42 0.00% 88 0.00% Zimbabwe
111 36 0.00% 36 0.00% 356 0.00% Oman
112 28 0.00% 26 0.00% 141 0.00% Korea (South)
113 28 0.00% 28 0.00% 63 0.00% Zambia
114 26 0.00% 26 0.00% 125 0.00% Bermuda
115 25 0.00% 25 0.00% 466 0.00% Fiji
116 24 0.00% 24 0.00% 118 0.00% Belarus
117 18 0.00% 18 0.00% 93 0.00% Ecuador
118 18 0.00% 18 0.00% 63 0.00% Lebanon
119 18 0.00% 18 0.00% 32 0.00% Togo
120 17 0.00% 17 0.00% 59 0.00% Jordan
121 16 0.00% 16 0.00% 32 0.00% Sri Lanka
122 14 0.00% 14 0.00% 74 0.00% Aruba
123 13 0.00% 11 0.00% 51 0.00% Norfolk Island
124 11 0.00% 11 0.00% 43 0.00% Seychelles
125 11 0.00% 11 0.00% 62 0.00% Swaziland
126 10 0.00% 10 0.00% 31 0.00% Armenia
127 10 0.00% 10 0.00% 93 0.00% USSR (former)
128 9 0.00% 9 0.00% 31 0.00% Greenland
129 8 0.00% 8 0.00% 31 0.00% Bahrain
130 8 0.00% 8 0.00% 150 0.00% Liechtenstein
131 6 0.00% 6 0.00% 31 0.00% New Caledonia
132 5 0.00% 5 0.00% 62 0.00% Cayman Islands
133 3 0.00% 3 0.00% 46 0.00% Albania
134 3 0.00% 3 0.00% 31 0.00% Cambodia

 

 

04-Jan-2008

 

©  2005 NØHR - All rights reserved